Respiratory Disease Indicators, 10/01/2024 - 05/31/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 22 | Total | Week 22 | Total | Week 22 | Total | |
Cases | 35 | 1,362 | 19 | 6,988 | 5 | 1,985 |
Deaths | 0 | 19 | 0 | 23 | 0 | 1 |
Vaccinations | 521 | 55,760 | 177 | 98,307 | 77 | 9,198 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/