Respiratory Disease Indicators, 10/01/2024 - 05/03/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 18 | Total | Week 18 | Total | Week 18 | Total | |
Cases | 42 | 1,213 | 39 | 6,909 | 13 | 1,961 |
Deaths | 0 | 17 | 0 | 23 | 0 | 1 |
Vaccinations | 717 | 53,141 | 362 | 97,207 | 126 | 8,816 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/