Respiratory Disease Indicators, 10/01/2024 - 04/19/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 16 | Total | Week 16 | Total | Week 16 | Total | |
Cases | 27 | 1,139 | 43 | 6,818 | 11 | 1,938 |
Deaths | 0 | 15 | 0 | 22 | 0 | 1 |
Vaccinations | 780 | 51,582 | 407 | 96,441 | 117 | 8,561 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/