Respiratory Disease Indicators, 10/01/2024 – 03/22/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 12 | Total | Week 12 | Total | Week 12 | Total | |
Cases | 30 | 1,008 | 103 | 6,553 | 31 | 1,863 |
Deaths | 0 | 13 | 0 | 20 | 0 | 0 |
Vaccinations | 694 | 48,714 | 845 | 94,248 | 160 | 8,009 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/