Respiratory Disease Indicators, 10/01/2024 – 03/15/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 11 | Total | Week 11 | Total | Week 11 | Total | |
Cases | 24 | 977 | 158 | 6,435 | 45 | 1,830 |
Deaths | 0 | 13 | 0 | 19 | 0 | 0 |
Vaccinations | 593 | 47,994 | 972 | 93,341 | 176 | 7,824 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/