Respiratory Disease Indicators, 10/01/2024 – 02/15/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 7 | Total | Week 7 | Total | Week 7 | Total | |
Cases | 41 | 844 | 528 | 5,222 | 80 | 1,614 |
Deaths | 0 | 12 | 0 | 11 | 0 | 0 |
Vaccinations | 570 | 45,786 | 1,529 | 88,641 | 188 | 7,018 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/