Respiratory Disease Indicators, 10/01/2024 – 02/01/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 5 | Total | Week 5 | Total | Week 5 | Total | |
Cases | 50 | 756 | 714 | 3,821 | 89 | 1,423 |
Deaths | 0 | 11 | 0 | 6 | 0 | 0 |
Vaccinations | 602 | 44,615 | 1,539 | 85,563 | 254 | 6,581 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/