Respiratory Disease Indicators, 10/01/2024 - 04/12/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 15 | Total | Week 15 | Total | Week 15 | Total | |
Cases | 34 | 1,111 | 60 | 6,767 | 11 | 1,926 |
Deaths | 0 | 15 | 0 | 22 | 0 | 0 |
Vaccinations | 718 | 50,800 | 442 | 96,032 | 120 | 8,446 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/